Filing Fees for Non Profit Corporations
OPTIONAL | ||||||||||||
State | State Fee | Additional Fees | Additional Fees | Additional Fees | Std. Turnaround | Expedited Fee | Expedited Turnaround | EIN Fee | Resident Agent | Service Fee | ||
Alabama | $100.00 | Judge of Probate $100–155 | Name Reservation $28 | 6-8 weeks | $100.00 | 10-14 bus. days | $35.00 | $125.00 | $225.00 | |||
Alaska | $50.00 | — | 1-2 days | — | — | $35.00 | $125.00 | $225.00 | ||||
Arizona | $50.00 | Publication Fee $65 | 3 weeks | $35.00 | 7-10 bus. days | $35.00 | $125.00 | $225.00 | ||||
Arkansas | $50.00 | — | 1-3 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
California | $119.00 | — | 10 bus. days | $350.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Colorado | $50.00 | — | 1 bus. day | — | — | $35.00 | $125.00 | $225.00 | ||||
Connecticut | $50.00 | Certified copies $55 | 2-3 weeks | $50.00 | 2-3 bus. days | $35.00 | $125.00 | $225.00 | ||||
Delaware | $89.00 | — | 2-5 bus. days | $50.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
D.C. | $80.00 | — | 30 days | $50.00 | 3-4 bus. days | $35.00 | $125.00 | $225.00 | ||||
Florida | $70.00 | — | 1-2 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Georgia | $100.00 | — | 1-2 bus. days | 100 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Hawaii | $25.00 | — | 1-2 bus. days | 25 | 2-3 bus days | $35.00 | $125.00 | $225.00 | ||||
Idaho | $100.00 | Fax Fee $1 | 7-10 bus. days | $20.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Illinois | $50.00 | — | 7-10 bus. days | $100.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Indiana | $30.00 | — | 1-3 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Iowa | $20.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Kansas | $20.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Kentucky | $8.00 | Country Recording Fee $11 | Blumberg County Fee $65 | 2 bus. days | — | — | $35.00 | $125.00 | $225.00 | |||
Louisiana | $75.00 | State Fax Fee $2 | 7-10 bus. days | $30.00 | 2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Maine | $40.00 | — | 7-10 bus. days | $50.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Maryland | $170.00 | — | 7-8 weeks | $50.00 | 3 bus. days | $35.00 | $125.00 | $225.00 | ||||
Massachusetts | $35.00 | — | 1-2 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Michigan | $20.00 | — | 3-5 bus. days | $50.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Minnesota | $135.00 | — | 3-5 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Mississippi | $50.00 | — | 7-10 bus. days | $25.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Missouri | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Montana | $70.00 | — | 7-10 bus. days | $20.00 | — | $35.00 | $125.00 | $225.00 | ||||
Nebraska | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Nevada | $50.00 | $30.00 | 10-21 bus. days | $125.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
New Hampshire | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
New Jersey | $75.00 | — | 1-2 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
New Mexico | $20.00 | — | 2-3 mths | $100.00 | 2-3 bus. days | $35.00 | $125.00 | $225.00 | ||||
New York | $110.00 | $50.00 Agency Fee | 7-15 bus. days | $25.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
North Carolina | $60.00 | — | 7-10 bus. days | $100.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
North Dakota | $40.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Ohio | $99.00 | — | 10 bus. days | $100.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Oklahoma | $300.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Oregon | $50.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Pennsylvania | $125.00 | $140–245 | 1-2 weeks | $100.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Rhode Island | $35.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
South Carolina | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
South Dakota | $30.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Tennessee | $100.00 | — | 5 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Texas | $25.00 | — | 5-10 bus. days | $25.00 | 24 Hrs | $35.00 | $110.00 | $70.00 | ||||
Utah | $30.00 | — | 7-10 bus. days | $75.00 | 2-3 bus. days | $35.00 | $125.00 | $225.00 | ||||
Vermont | $125.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Virginia | $75.00 | — | 7-10 bus. days | $100.00 | 1-2 bus. days | $35.00 | $125.00 | $225.00 | ||||
Washington | $30.00 | — | 6-10 weeks | $50.00 | 2-5 bus. days | $35.00 | $125.00 | $225.00 | ||||
West Virginia | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Wisconsin | $35.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
Wyoming | $25.00 | — | 7-10 bus. days | — | — | $35.00 | $125.00 | $225.00 | ||||
* May not apply |